

Front Panel Microphone Socket:
| 6 Pin locking ring | Pin | Signal |
|---|---|---|
| 1 | Up (connect to pin 2 or pin 5 for Up) |
| 2 | Common Ground | |
| 3 | Down (connect to pin 2 or pin 5 for Down) | |
| 4 | PTT (connect to pin 2 or pin 5 for TX) | |
| 5 | Common Ground | |
| 6 | Mic Audio |
Keyboard Microphone Socket:
Located on the side of the radio.
| 20 pin rectangular plug | Pin | Function |
|---|---|---|
![]() | 1 | Mic Audio |
| 2 | Down | |
| 3 | Up | |
| 4 | Column 1 | |
| 5 | Column 2 | |
| 6 | Column 3 | |
| 7 | Column 4 | |
| 8 | PTT | |
| 9 | No Connection | |
| 10 | Row 4 | |
| 11 | Row 3 | |
| 12 | Row 2 | |
| 13 | Row 1 | |
| 14 | Audio Ground | |
| 15 | Function Ground | |
| 16 | No Connection | |
| 17 | No Connection | |
| 18 | Row 6 | |
| 19 | Row 5 | |
| 20 | No Connection |
| Plug Wiring with Keypad Button Layout. | |||||
|---|---|---|---|---|---|
![]() | C 1 | C 2 | C 3 | C 4 | |
| R 1 | 1 | 2 | 3 | — | |
| R 2 | 4 | 5 | 6 | — | |
| R 3 | 7 | 8 | 9 | — | |
| R 4 | * | 0 | # | — | |
| R 5 | M | MR | ENT /DL | CE | |
| R 6 | SET | — | — | — | |
If making a keyboard Mic yourself note that the rows (R 1 - R 6) have a diode between the buttons and the plug, anode end toward the buttons, cathode toward the plug see schematic below.